Watch out for these ingredients
Look at the ingredients on your products. These ingredients have been deemed “generally safe” in small amounts by our government, that’s why they can be sold in your grocery store. But under your sink they are outgassing their containers and mixing together with each other in a chemical soup. Do you really think that toxic air stays inside your cupboard? How many hours of the day do you spend standing at that sink or nearby and inhaling those fumes? (Have you ever walked by a janitor’s closet? Ugh.)
Here are some common ingredients of commercial household products:
| Ammonia | Fatal when swallowed |
| Ammonium Hydroxide | Corrosive, irritant |
| Bleach | Potentially fatal if ingested |
| Chlorine | Number one cause of poisonings in children |
| Formaldehyde | Highly toxic; known carcinogen |
| Hydrochloric acid | Corrosive, eye and skin irritant |
| Hydrochloric bleach | Eye, skin and respiratory tract irritant |
| Lye | Severe damage to stomach and esophagus if ingested |
| Naphtha | Depresses the central nervous system |
| Nitrobenzene | Causes skin discoloration, shallow breathing, vomiting, and death |
| Perchlorethylene | Damages liver, kidney, nervous system |
| Petroleum Distillates | Highly flammable; suspected carcinogen |
| Phenol | Extremely dangerous; suspected carcinogen; fatal taken internally |
| Propylene Glycol | Immunogen; main ingredient in antifreeze |
| Sodium hypochlorit | Potentially fatal |
| Sodium laurel sulfate | Carcinogen, toxin, genetic mutagen |
| Sodium tripolyphosphate | Irritant |
| Trichloroethane | Damages liver and kidneys |
Source: Healthy Cleaning
NOTE: COGO Building Maintenance strictly follows all of the OSHA safety standards. Safety is our priority when it comes to you and our employees. In past five years our firm did not have a single chemical related or any other work related accidents. We have zero damage and we intend to keep it that way.
To find out about our cleaning programs please call 314.359.1432





